Prod. | Clr. | cubo | S1 | S2 | S3 | Cal. | Pr. | Comprado |
---|
Ammi Vis Green Mist | White | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra Aqua X50 | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Chr G Ross Charlotte | | 997 | 70 | 60 | 23 | | ???0,00 | 0 |
Cymb T Gem | Mixed | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Ge Aqua Mi Gem X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Ge Aqua Mi Sunshine X20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Ge Aqua Mi Vidal X20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Hydr M Royal King Classic | | 996 | 65 | 19 | 65 | | ???0,00 | 0 |
Lim S Crystal Yellow Ec | Yellow | 996 | 70 | 45 | 23 | | ???0,00 | 0 |
Chr T Pastela Sunny | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
R Tr Cheyenne | | 998 | 70 | 75 | 23 | | ???0,00 | 0 |
R Tr Fire Flash | | 588 | 50 | 45 | 23 | | ???0,00 | 0 |
R Tr Mariah | | 588 | 50 | 55 | 23 | | ???0,00 | 0 |
R Tr Wedding Invite | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
Rosa Athena Royale | Pink | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Feruza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Unicorn | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Panic Vi Squaw Bio | | 996 | 90 | 0 | 95 | | ???0,00 | 0 |
Achillea Silvestre Orange | | 566 | 65 | 100 | 0 | Per B | ???0,00 | 0 |
Achillea Silvestre Per Bunch | Blea | | 566 | 60 | 100 | 0 | | ???0,00 | 0 |
Acroclinium Pink (p.bos) | | 566 | 55 | 70 | 0 | | ???0,00 | 0 |
Acroclinium White (p.bos) | | 566 | 55 | 70 | 0 | | ???0,00 | 0 |
Agap Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Alst.kort Layla | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.kort Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstr Bikini | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstr Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstr Fl Charme Apricot | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstr Rumba | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
Alstr White Swan | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Amar Yearming Desert | Creme | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Amarine Bd Paris | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi Vis Casablanca | | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
Ammi Vis Green Mist | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi Vis Green Mist | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
Anem Co Meron Red | Red | 566 | 44 | 0 | 23 | | ???0,00 | 0 |
Anth A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anth A Cerato | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anth A Gem | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anth A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anth A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anth A Midori | Green | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anth A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anth A Midori Improved | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anth A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anth A Pistache | Green | 690 | 45 | 0 | 11 | | ???0,00 | 0 |
Anth A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Antir Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Ascl Moby Dick (p.bos) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Ascl Tu Red Beauty | Red | 996 | 40 | 0 | 23 | | ???0,00 | 0 |
Asp Dens Cwebe | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asp Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asp Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asp Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asp Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Asp Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asp Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asp Gem In Bos | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asp Gem In Bos | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asp Kort Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Kort Goud | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Kort Koper | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Kort Licht Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Kort Oranje | Orange | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Kort Wit | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asp Lang Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asp Lang Goud | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asp Lang Licht Rose | Pink | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asp Lang Oranje | Orange | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asp Lang Wit | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asp Setac Eerste Veren | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asp Setac Extra Veren | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asp Setac Extra Veren | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asp Setac Middel Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asp Treefern X30 (p.bos) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
Asp Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Asp Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspid El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspid Middel Aqua (p.bos) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspid Milky Way (p.bos) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspid Milky Way (p.bos) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspid Variagated (p.bos) | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p.bos) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p.bos) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p.bos) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Ast Monte Cassino | White | 998 | 90 | 40 | 23 | | ???0,00 | 0 |
Astr Star Of Desire | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astr Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astr Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Auracaria Ex (p.bos) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
Banksia Dryandra | Orange | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Banksia Menziesii | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Beargrass X20 (doos) | | D00004 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass X40 (p.bos) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass X40 (p.bos) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Aubergine (p.bos) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Blue Light (p.bos) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Cerise (p.bos) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Copper (p.bos) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Creme (p.bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Green (p.bos) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Green Light (p.bos) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Black (p.bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Pink (p.bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Metallic Purple (p.bos) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Berk Milka Light (p.bos) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Orange (p.bos) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Purple (p.bos) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Red (p.bos) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Yellow (p.bos) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Berk Yellow (p.bos) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Boeket Actie Bont | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Actie Cerise Roze | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Actie Geel Oranje | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Belle Geel | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Boeket Ongelijk Herfst | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
Boeket Carma L | | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Boeket Claudia Rood | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Claudia Roze | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Claudia Wit | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Emilia Geel Oranje | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket Emilia Rood Bordeaux | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket Emilia Roze Cerise | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket Emilia Roze Oranje | | 566 | 45 | 15 | 0 | | ???0,00 | 0 |
Boeket Holly Mae Bont | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Hortensia Roze | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket Hortensia Herfst | | 566 | 45 | 13 | 0 | | ???0,00 | 0 |
Boeket Hortensia L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
Boeket Hortensia Oud Paars | | 566 | 45 | 13 | 0 | | ???0,00 | 0 |
Boeket Hortensia Oud Roze | | 566 | 45 | 12 | 0 | | ???0,00 | 0 |
Boeket Hortensia Paars | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
Boeket Hortensia Rood Zalm | | 566 | 45 | 13 | 0 | | ???0,00 | 0 |
Boeket Kayleigh Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kayleigh Roze | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Petal Oranje | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Petal Rood | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Petal Wit | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boeket Pluk Cerise Oranje | | 566 | 60 | 20 | 0 | | ???0,00 | 0 |
Boeket Pluk Cerise Roze | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Boeket Pluk Cerise Roze Rood | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
Boeket Pluk Geel Oranje | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Boeket Pluk Geel Oranje Rood | | 566 | 55 | 21 | 0 | | ???0,00 | 0 |
Boeket Pluk Herfst | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
Boeket Pluk Herfst L | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
Boeket Pluk L Roze Cerise | | 566 | 75 | 15 | 0 | | ???0,00 | 0 |
Boeket Promo Geel Oranje X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Roos Lelie Klein Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Roos Lelie Klein Rood | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Roos Lelie Klein Wit | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Boeket Treasure | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bqt Bloemisten Mix (p.bos) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Brass Crane Bicolour | | 996 | 60 | 0 | 75 | | ???0,00 | 0 |
Brass Crane King | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brass Crane Ru Red | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brass Empire Olga | | 998 | 70 | 0 | 85 | | ???0,00 | 0 |
Brass Gem | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brass Klb Orange | | 996 | 65 | 0 | 65 | | ???0,00 | 0 |
Brass Red Crane | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Callis Mats Wit | White | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Callis Seren White | White | 998 | 60 | 0 | 23 | | ???0,00 | 0 |
Camp M Champion Lavendel | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Camp M Champion White | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Camp M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Cel C Act Zara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Cel C Frozen | | 890 | 80 | 0 | 23 | | ???0,00 | 0 |
Cel C Reprise Orange | Orange | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Chama Law Columnaris Per Bos | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Chamaed Catpalm 70cm (p.bos) | | D00016 | 70 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Blad | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chame Gem In Fust | | 588 | 60 | 25 | 23 | | ???0,00 | 0 |
Chame Mb Violet | | 997 | 70 | 53 | 0 | A1 | ???0,00 | 0 |
Chico Blad Aqau (p.bos) | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaed (p.bos) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaed (p.bos) | | D00002 | 48 | 0 | 0 | | ???0,00 | 0 |
Chico Klein (rol) (p.bos) | | D00006 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Klein Chamaed (p.bos) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee X15 Doos | | 847 | 65 | 185 | 0 | | ???0,00 | 0 |
Chico Teepee X5 Aqua (p.bos) | | 544 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr Aqua T Ilonka | | 544 | 55 | 55 | 23 | | ???0,00 | 0 |
Chr G Alibaba | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chr G Anast Sunny | Yellow | 520 | 75 | 95 | 23 | | ???0,00 | 0 |
Chr G Anast Sunny | Yellow | 520 | 75 | 85 | 23 | | ???0,00 | 0 |
Chr G Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr G Antonov Pastel Orange | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
Chr G Boris Becker | White | 997 | 80 | 90 | 23 | | ???0,00 | 0 |
Chr G Magnum Yellow | Yellow | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chr G Momoko | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chr G Monza | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chr G Pip Pretty | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
Chr G Pjotr | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
Chr G Rossano | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chr G Skystar | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chr G Topspin | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chr G Tropicana | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chr San Baykal | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Chr San Bumper | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Cal Minty | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chr San Cal Pink | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chr San Cal Snow | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chr San Country | | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Chr San Doria | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Doria Pink X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Chr San Doria X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Chr San Ellison Orange X L | | 544 | 55 | 140 | 23 | | ???0,00 | 0 |
Chr San Ellison Pink X L | | 544 | 55 | 140 | 23 | | ???0,00 | 0 |
Chr San Ellison Salmon | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr San Ferry | White | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Gem Groen Mix | Mixed | 544 | 55 | 130 | 23 | | ???0,00 | 0 |
Chr San Gem Hot Mix | Mixed | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr San Insta | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chr San Jeanny Peach | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Kindly White | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Krissi | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Lexy | More-color | 544 | 55 | 125 | 23 | | ???0,00 | 0 |
Chr San Mad Cherry Tyolo | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chr San Mad Lindi White | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr San Mad Nyaka Creme | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chr San Mad Salmon Tyolo | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chr San Mad Tyolo Bico | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chr San Maradona | White | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Maverick White | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Maverick White X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Chr San Melissa | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr San Melissa Red | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr San Miri | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chr San Peptalk X L | | 544 | 55 | 150 | 23 | | ???0,00 | 0 |
Chr San Pompon Gem In Bos | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chr San Purpetta | Purple | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chr San Purpetta Red X L | Red | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
Chr San Purpetta X L | Purple | 544 | 55 | 145 | 23 | | ???0,00 | 0 |
Chr San Sweetheart | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chr T Abby | Pink | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chr T Baltica | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chr T Bolte | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chr T Chic | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chr T Commander | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chr T Daydream | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chr T Delian White | White | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr T Fontina | | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chr T Kastelli | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chr T Korona | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chr T Orangina | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr T Prosecco | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chr T Radost | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Clem Amazing Havana | Bleu | 996 | 60 | 0 | 1 | | ???0,00 | 0 |
Clem Amazing Kibo | | 998 | 70 | 0 | 4 | | ???0,00 | 0 |
Clem Amazing Kibo | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Cocculus Colord Pink | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Cocculus Laurifolius | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Conif.ch. Mix | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Coprosma X20 | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Cord Black Ti (p.bos) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Cord Green Ti (p.bos) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Corylus Avallana Roter Zellernusz | | 588 | 55 | 0 | 1 | | ???0,00 | 0 |
Corylus Avellana Aurea | | 588 | 55 | 0 | 1 | | ???0,00 | 0 |
Corylus Avellana Aurea | | 588 | 55 | 0 | 1 | | ???0,00 | 0 |
Cotinus Royal Purple | | 588 | 60 | 0 | 65 | | ???0,00 | 0 |
Cuc F Antilliaans X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Canoxxi X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Egel | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Ice Tea | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Luffa Grey X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Maryline X4 | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc F Maureen | | 337 | 0 | 0 | 0 | | ???0,00 | 0 |
Cuc P Black Cat X8 | | 338 | 0 | 0 | 20 | | ???0,00 | 0 |
Cuc P Blue Hubbard X6 | | 338 | 0 | 0 | 25 | | ???0,00 | 0 |
Cuc P Gizmo X6 | | 337 | 12 | 0 | 25 | | ???0,00 | 0 |
Cuc P Halloween X2 | | 338 | 20 | 0 | 30 | | ???0,00 | 0 |
Cuc P Mix Maya X12 | | 337 | 8 | 200 | 15 | | ???0,00 | 0 |
Cuc P Mix Maya X25 | | 338 | 0 | 0 | 20 | | ???0,00 | 0 |
Cuc P Mix Wratten X18 | | 338 | 5 | 0 | 20 | | ???0,00 | 0 |
Cuc P Mix X18 | | 338 | 10 | 0 | 20 | | ???0,00 | 0 |
Cuc P Mix X25 | | 338 | 8 | 0 | 20 | | ???0,00 | 0 |
Cuc P Turkse Turban X6 | | 338 | 0 | 0 | 25 | | ???0,00 | 0 |
Curc Al Siam Spirit | | 866 | 70 | 0 | 33 | | ???0,00 | 0 |
Cyperus Papyrus | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Dahl Checkers | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dahl K Maarten Zwaan | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Delph El Dewi Fame | | 998 | 90 | 0 | 34 | | ???0,00 | 0 |
Delph El Dewi Siberia | | 998 | 90 | 0 | 34 | | ???0,00 | 0 |
Delph En Donna | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Delph En Volkerfried | Bleu | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Delph En Volkerfried | Bleu | 566 | 60 | 0 | 34 | | ???0,00 | 0 |
Di Barb Am Neon Purple | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Di Barb Am Rose Harttak | Pink | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Di Barb Green Wicky | | 996 | 65 | 0 | 99 | | ???0,00 | 0 |
Di Barb Kiwi Mellow | Green | 996 | 55 | 0 | 99 | | ???0,00 | 0 |
Di Barb Kiwi Mellow | Green | 566 | 45 | 0 | 99 | | ???0,00 | 0 |
Di Barb S Will Coral | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di Barb S Will White | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di Barb S Will White | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di St Funza Lang Dollar | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Di St Funza Lang Edmon | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Di St Funza Lang Red Soho | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Di St Funza Lang Solex Hi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Di St Funza Lang Zeppelin | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Di St Hollands Caroline | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di St Hollands Happy Haru | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di St Hollands Mali | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di St Kort Cover | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Di St Kort Fiesta Komachi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Di St Kort Fl Moonlite | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Di St Kort Gem In Fust | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Di St Kort Kino | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Di St Kort Salamandra | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Di St Lang Ambar | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Di St Lang Antiqua | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Di St Lang Bacarat | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Di St Lang Brut | Pink | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Di St Lang Don Pedro | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
