Prod. | Clr. | cubo | S1 | S2 | S3 | Cal. | Pr. | Comprado |
---|
Bloembol Allium | | 338 | 2 | 1 | 0 | | ???0,00 | 0 |
Cham Thyo Top Point | | 412 | 510 | 25 | 32 | | ???0,00 | 0 |
Echev Miranda Geverfd | | 206 | 508 | 11 | 1 | | ???0,00 | 0 |
Fitt Gem 3 Kl | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
Fitt Mo White Forest Flame | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
Kalan Gevuld Gem 6 K | | 338 | 23 | 26 | 6 | | ???0,00 | 0 |
Phor Tenax | Red | 800 | 21 | 85 | 0 | | ???0,00 | 0 |
Schlumb Ov | | 306 | 17 | 35 | 70 | | ???0,00 | 0 |
Spath Pearl Cupido | | 418 | 9 | 28 | 3 | | ???0,00 | 0 |
Succ Gem 3 Srt Halloween | | 297 | 7 | 10 | 1 | | ???0,00 | 0 |
Vio Co Call Denim | | 251 | 23 | 30 | 0 | | ???0,00 | 0 |
Vio Co Call Wh Ros W | | 251 | 23 | 30 | 0 | | ???0,00 | 0 |
Viola C End F1 Gem | | 251 | 23 | 30 | 0 | | ???0,00 | 0 |
Viola Callisto Marin | | 251 | 23 | 30 | 0 | | ???0,00 | 0 |
Viola Callisto White | | 251 | 23 | 30 | 0 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mix | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Mix In Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
Aech Overig | | 204 | 15 | 75 | 1 | | ???0,00 | 0 |
Aechmea Pepita Elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglao Overig | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
Aglao Overig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Albi Julibrissin | Pink | 800 | 19 | 70 | 50 | | ???0,00 | 0 |
Aloc Black Zebrina | | 800 | 24 | 130 | 2 | | ???0,00 | 0 |
Aloc Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Aloc Dragon Scale | | 306 | 17 | 25 | 1 | | ???0,00 | 0 |
Aloc Polly | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
Aloc Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Aloc Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Aloc Portodora | | 352 | 17 | 60 | 1 | | ???0,00 | 0 |
Aloc Zebrina | | 800 | 32 | 200 | 2 | | ???0,00 | 0 |
Aloc Zebrina | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Aloe | | 206 | 12 | 15 | 20 | hawort | ???0,00 | 0 |
Aloë - Haworthia Gem | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloë - Haworthia Gem | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 458 | 12 | 37 | 45 | | ???0,00 | 0 |
Aloe Arborescens | | 458 | 12 | 37 | 45 | | ???0,00 | 0 |
Aloe Arborescens In Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens In Stone Look Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
Aloe Humilis | Orange | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mix | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Mohawk In Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 26 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 In White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera In Gaia Keramiek | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera In Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera In Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Amazon Mix | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Anth Morelips(r) Mix In Showhow | Mixed | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anth Morelips(r) Mix In Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthu An Arebo | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthu An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthu An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthu An Casparo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthu An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthu An Esudo | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthu An Gem 4 Kl | Mixed | 999 | 7 | 24 | 3 | | ???0,00 | 0 |
Anthu An Gem 4 Kl Kera | Mixed | 999 | 7 | 24 | 3 | | ???0,00 | 0 |
Anthu An Spirit | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthu An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthu An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthu An Sweet Dream | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthu An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthu An Tremendo | | 395 | 17 | 55 | 8 | | ???0,00 | 0 |
Anthu Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthu Lilli | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthu Zalm | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium 7 Cm Lilli In Lisa Kerami | | 820 | 8 | 20 | 3 | | ???0,00 | 0 |
Anthurium Gemengd 9 Cm In Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Matata In Julia Ceramics | | 297 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Roze Overig | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Ton Sur Ton In Diverse Kl | Mixed | 813 | 13 | 45 | 4 | | ???0,00 | 0 |
Anthurium Vanilla In Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Ardis Cr Bos Premium | | 495 | 14 | 35 | 44 | | ???0,00 | 0 |
Arr Bromelia | | 306 | 17 | 0 | 3 | | ???0,00 | 0 |
Arr Hedera | | 344 | 18 | 0 | 3 | | ???0,00 | 0 |
Arr Kamerplanten | | 335 | 17 | 0 | 3 | | ???0,00 | 0 |
Arr Kamerplanten | | 999 | 11 | 15 | 1 | | ???0,00 | 0 |
Arr Plant In Schaal | | 402 | 19 | 0 | 3 | | ???0,00 | 0 |
Arr Sempervivum | | 999 | 18 | 25 | 2 | | ???0,00 | 0 |
Arr Succ Ov | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Arr Tuinplanten | | 285 | 30 | 22 | 3 | | ???0,00 | 0 |
Arr Tuinplanten | | 335 | 23 | 24 | 3 | | ???0,00 | 0 |
Arr Tuinplanten | | 335 | 23 | 24 | 3 | | ???0,00 | 0 |
Arr Tuinplanten | | 335 | 23 | 23 | 4 | | ???0,00 | 0 |
Arr Tuinplanten | | 335 | 23 | 23 | 4 | | ???0,00 | 0 |
Arr Tuinplanten | | 335 | 20 | 23 | 3 | | ???0,00 | 0 |
Arr. Ptaa7519 Amaryllis In | | 250 | 16 | 20 | 1 | | ???0,00 | 0 |
Arr. Ptah8601 Allerheiligen | | 250 | 15 | 14 | 1 | | ???0,00 | 0 |
Arr. Ptah8607 Allerheiligen | | 335 | 23 | 14 | 1 | | ???0,00 | 0 |
Arr. Ptah8613 Allerheiligen | | 250 | 19 | 18 | 2 | | ???0,00 | 0 |
Arr. Ptah8618 Allerheiligen | | 250 | 22 | 14 | 1 | | ???0,00 | 0 |
Arr. Ptct3802 Cactus In Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Arr. Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Arr. Ptgig2109 Greens In Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Arr. Ptgig2124 Arrangement Greens In Gla | | 813 | 15 | 29 | 3 | | ???0,00 | 0 |
Arr. Pthg3316 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
Arr. Pthg3318 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
Arr. Pthg3322 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Arr. Pthg3324 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Arr. Pthg3328 Autumn Glass | | 402 | 26 | 22 | 4 | | ???0,00 | 0 |
Arr. Pthg3331 Autumn Glass | | 402 | 26 | 32 | 4 | | ???0,00 | 0 |
Arr. Pthg3342 Autumn Glass | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Arr. Pthg3413 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Arr. Pthi5303 Herfst Indoor | | 297 | 12 | 20 | 2 | | ???0,00 | 0 |
Arr. Pthi5304 Herfst Indoor | | 297 | 12 | 20 | 2 | | ???0,00 | 0 |
Arr. Pthi5307 Herfst Indoor | | 250 | 10 | 21 | 2 | | ???0,00 | 0 |
Arr. Pthi5308 Herfst Indoor | | 250 | 10 | 21 | 2 | | ???0,00 | 0 |
Arr. Pthi5317 Herfst Indoor | | 234 | 16 | 37 | 4 | | ???0,00 | 0 |
Arr. Pthi5318 Herfst Indoor | | 234 | 16 | 37 | 4 | | ???0,00 | 0 |
Arr. Pthi5339 Herfst Indoor | | 297 | 13 | 23 | 2 | | ???0,00 | 0 |
Arr. Pthi5340 Herfst Indoor | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Arr. Pthi5388 Herfst Indoor | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Arr. Pthi5401 Herfst Indoor | | 335 | 25 | 23 | 1 | | ???0,00 | 0 |
Arr. Pthi5404 Herfst Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
Arr. Pthi5452 Herfst Indoor | | 250 | 15 | 20 | 1 | | ???0,00 | 0 |
Arr. Pthi5456 Herfst Indoor | | 338 | 22 | 29 | 1 | | ???0,00 | 0 |
Arr. Pthi5458 Herfst Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
Arr. Pthi5459 Herfst Indoor | | 250 | 18 | 17 | 2 | | ???0,00 | 0 |
Arr. Pthi5485 Herfst Indoor | | 250 | 15 | 16 | 2 | | ???0,00 | 0 |
Arr. Pthi5487 Herfst Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Arr. Pthi5490 Herfst Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Arr. Pthi5491 Herfst Indoor | | 250 | 14 | 16 | 2 | | ???0,00 | 0 |
Arr. Pthi5493 Herfst Indoor | | 250 | 17 | 19 | 2 | | ???0,00 | 0 |
Arr. Pthi5494 Herfst Indoor | | 250 | 17 | 19 | 2 | | ???0,00 | 0 |
Arr. Pthi5502 Herfst Indoor | | 338 | 21 | 23 | 2 | | ???0,00 | 0 |
Arr. Pthi5514 Herfst Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Arr. Pthi5565 Herfst Indoor | | 297 | 9 | 16 | 1 | | ???0,00 | 0 |
Arr. Pthi5588 Herfst Indoor | | 335 | 19 | 37 | 4 | | ???0,00 | 0 |
Arr. Pthi5593 Herfst Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
Arr. Pthl8706 Halloween | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Arr. Pthl8710 Halloween | | 813 | 16 | 17 | 1 | | ???0,00 | 0 |
Arr. Pthl8719 Halloween | | 206 | 12 | 20 | 2 | | ???0,00 | 0 |
Arr. Ptho4001 Herfst Outdoor | | 250 | 16 | 36 | 2 | | ???0,00 | 0 |
Arr. Ptho4028 Herfst Outdoor | | 250 | 16 | 33 | 2 | | ???0,00 | 0 |
Arr. Ptho4037 Herfst Outdoor | | 250 | 16 | 34 | 2 | | ???0,00 | 0 |
Arr. Ptho4046 Herfst Outdoor | | 250 | 16 | 34 | 2 | | ???0,00 | 0 |
Arr. Ptho4132 Herfst Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Arr. Ptho4156 Herfst Outdoor | | 250 | 12 | 39 | 1 | | ???0,00 | 0 |
Arr. Ptho4187 Herfst Outdoor | | 800 | 37 | 39 | 3 | | ???0,00 | 0 |
Arr. Pts2718 Sempervivum | | 335 | 24 | 18 | 23 | | ???0,00 | 0 |
Arr. Pts2725 Sempervivum | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
Arr. Pts2740 Sempervivum | | 800 | 32 | 25 | 5 | | ???0,00 | 0 |
Arr. Pts2753 Sempervivum | | 800 | 26 | 12 | 2 | | ???0,00 | 0 |
Arr. Pts2816 Sempervivum | | 800 | 33 | 16 | 3 | | ???0,00 | 0 |
Arr. Ptsf8206 Kalebas Hedera | | 800 | 29 | 19 | 1 | | ???0,00 | 0 |
Arr. Ptsf8221 Kalebas Hedera | | 234 | 16 | 24 | 1 | | ???0,00 | 0 |
Arr. Ptsf8241 Kalebas Hedera | | 250 | 20 | 16 | 1 | | ???0,00 | 0 |
Arr. Ptsf8244 Kalebas Hedera | | 402 | 26 | 25 | 1 | | ???0,00 | 0 |
Arr. Ptsf8245 Kalebas Hedera | | 999 | 16 | 32 | 1 | | ???0,00 | 0 |
Arr. Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
Arr. Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Arr. Ptsu8513 Succulenten | | 335 | 13 | 29 | 3 | | ???0,00 | 0 |
Arr. Ptter8105 Terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
Arr. Ptter8111 Terrarium | | 335 | 24 | 27 | 3 | | ???0,00 | 0 |
Arr. Ptter8113 Terrarium | | 335 | 23 | 26 | 3 | | ???0,00 | 0 |
Arr. Ptter8117 Terrarium | | 335 | 23 | 26 | 2 | | ???0,00 | 0 |
Arr. Ptter8131 Terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
Arr. Ptter8132 Terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
Arr. Ptter8141 Terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Arr2 Mb - Glas Jayan 285 | | 285 | 18 | 21 | 0 | 6 - Or | ???0,00 | 0 |
Arr2 Mb - Glas Schaal Touw L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
Arr2 Mb - Ker. Bolpot 338 | | 338 | 21 | 25 | 0 | 3 - Or | ???0,00 | 0 |
Arr2 Mb - Ker. Schaal Sandy X5 | | 285 | 22 | 24 | 0 | | ???0,00 | 0 |
Arr2 Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
Arr2 Pl - Zink Waterkan Mix | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
Arr2 Td - Dierenmix - Roze | | 338 | 22 | 19 | 0 | wit | ???0,00 | 0 |
Arr4 Semp Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Arr4 Semp Mb - Kunsstof Schaal Mix | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
Arr4 Semp Pl - Kubu Rond Oor Los | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Arr4 Sierfruit Mb - Vogelkooi Xl | | 800 | 23 | 35 | 0 | | ???0,00 | 0 |
Aspar D Sprengeri | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Aspar Set Pyramidali | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Aspar Setaceus | | 814 | 19 | 55 | 1 | | ???0,00 | 0 |
Aspar Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Aspar Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus In Stone Look Pot | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asparagus In Tess Keramiek | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Aspl Antiquum | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
Asple Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
Asplenium Crispy Wave In Liv Kerami | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave In Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Aucuba J Variegata | | 408 | 13 | 30 | 0 | | ???0,00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0,00 | 0 |
Beg Beleaf Gem | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Beg Beleaf Gem | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Beg Beleaf Lima Love | | 404 | 17 | 32 | 3 | | ???0,00 | 0 |
Beg Du Baladin | Red | 386 | 13 | 30 | 1 | | ???0,00 | 0 |
Beg Du Gemengd | Mixed | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Beg Du Gemengd | Mixed | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Beg Du Gemengd | Mixed | 395 | 13 | 28 | 1 | | ???0,00 | 0 |
Beg Du Reina | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
Beg Maculata | | 429 | 17 | 38 | 45 | | ???0,00 | 0 |
Bloembol Narcis | | 344 | 0 | 0 | 999 | | ???0,00 | 0 |
Bloembol Overig | | 344 | 0 | 0 | 0 | | ???0,00 | 0 |
Bonsai Gem Ps | | 951 | 20 | 25 | 30 | | ???0,00 | 0 |
Bonsai Gem Ps | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ball Easy Care In Oe29 | | 951 | 29 | 30 | 35 | | ???0,00 | 0 |
Bonsai Mixed In Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed Pot Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
Bonsai Mixed With Rock In Oe21cm Ce | | 951 | 21 | 35 | 40 | | ???0,00 | 0 |
Brassica (sierkool) | | 408 | 13 | 20 | 25 | | ???0,00 | 0 |
Brassica (sierkool) | | 470 | 9 | 12 | 15 | | ???0,00 | 0 |
Brassica (sierkool) | | 470 | 9 | 12 | 15 | | ???0,00 | 0 |
Brassica (sierkool) | | 470 | 9 | 12 | 15 | | ???0,00 | 0 |
Brassica Gekruld | | 470 | 9 | 15 | 15 | | ???0,00 | 0 |
Bromelia Cupcake - 13 Cm | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Gem | Mixed | 490 | 12 | 35 | 33 | | ???0,00 | 0 |
Bromelia Gem | Mixed | 206 | 12 | 30 | 33 | | ???0,00 | 0 |
Bromelia Gemengd In 3 Kl. Ruit Kera | Mixed | 250 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Gemengd In 6 Kleuren Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Halloween - 13cm In Floren | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Orange - 13 Cm In | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Buxu Sempervirens | | 800 | 30 | 45 | 65 | | ???0,00 | 0 |
Buxu Sempervirens Bol | | 306 | 17 | 20 | 0 | | ???0,00 | 0 |
Buxu Sempervirens Spiraal | | 800 | 36 | 45 | 150 | | ???0,00 | 0 |
Cactus + Succ Gem | | 418 | 8 | 0 | 12 | | ???0,00 | 0 |
Cactus Cristaat Mix | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Decoratie Strobloem Mix | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Gem | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Gem | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Gem | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Gem | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
Cactus Gem | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Gem | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Gem 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
Cactus Gem 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
Cactus Gem In Zink | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Kera | | 999 | 6 | 15 | 20 | | ???0,00 | 0 |
Cactus Mix 12 Cm | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Mix In Gaia Keramiek | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
Cactus Mix In Lima 6,5 Spines | | 807 | 506 | 9 | 16 | | ???0,00 | 0 |
Cactus Mix In Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0,00 | 0 |
Cactus Ov | | 350 | 24 | 55 | 65 | | ???0,00 | 0 |
Cactus Ov | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
Cactus Ov | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Ov | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
Cactus Ov Kera | | 497 | 23 | 30 | 35 | | ???0,00 | 0 |
Cactus Ov Kera | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Ov Kera | | 999 | 6 | 15 | 20 | | ???0,00 | 0 |
Cactus Ov Terracotta | | 297 | 13 | 15 | 20 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Versierd | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Calad Lemon Blush | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
Calat Beautystar | | 458 | 12 | 50 | 1 | | ???0,00 | 0 |
Calat Makoyana | | 428 | 14 | 40 | 1 | | ???0,00 | 0 |
Calat Medallion | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Calat Medallion | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
Calat Roseop Dottie | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
Calat Sanderiana | | 251 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Ornata P14 | | 408 | 14 | 42 | 1 | | ???0,00 | 0 |
Call Garden Girl | Mixed | 308 | 13 | 20 | 23 | | ???0,00 | 0 |
Call Garden Girl | Mixed | 308 | 13 | 20 | 23 | | ???0,00 | 0 |
Call Garden Girl | Mixed | 308 | 13 | 20 | 23 | | ???0,00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0,00 | 0 |
Callu B-l Michelle | | 206 | 12 | 17 | 33 | | ???0,00 | 0 |
Callu Beauty-lad Gm | Mixed | 404 | 17 | 25 | 34 | | ???0,00 | 0 |
Callu Bl Sabine | | 206 | 12 | 22 | 22 | | ???0,00 | 0 |
Callu Bl Venus | | 206 | 12 | 20 | 22 | | ???0,00 | 0 |
Callu Callunova Mixk | | 446 | 506 | 10 | 23 | | ???0,00 | 0 |
Callu G G Ne Ll Gem | | 236 | 14 | 20 | 23 | | ???0,00 | 0 |
Callu Garden Rosita | | 206 | 12 | 20 | 23 | | ???0,00 | 0 |
Callu Garden Rosita | | 206 | 12 | 20 | 23 | | ???0,00 | 0 |
Callu Wibos Trio | | 306 | 17 | 25 | 33 | | ???0,00 | 0 |
Came Gem 3 Kl | | 816 | 17 | 60 | 20 | | ???0,00 | 0 |
Camp White Get Me | | 491 | 510 | 20 | 23 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 395 | 510 | 20 | 0 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 395 | 510 | 20 | 0 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 408 | 12 | 25 | 30 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 408 | 12 | 25 | 30 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 480 | 10 | 15 | 23 | | ???0,00 | 0 |
Caps Annuum Gemengd | | 480 | 10 | 15 | 23 | | ???0,00 | 0 |
Care Morrowii | | 412 | 510 | 20 | 30 | | ???0,00 | 0 |
Care Morrowii | | 412 | 510 | 20 | 30 | | ???0,00 | 0 |
Carex Gemengd | | 412 | 510 | 30 | 30 | | ???0,00 | 0 |
Carex Morrowii 'ice Dance' | | 412 | 510 | 20 | 25 | | ???0,00 | 0 |
Caryota Mitis 120 | | 800 | 21 | 120 | 1 | | ???0,00 | 0 |
Caryota Mitis 130 | | 800 | 24 | 130 | 1 | | ???0,00 | 0 |
Caryota Mitis 150 | | 800 | 24 | 150 | 1 | | ???0,00 | 0 |
Cel Dark Shades | | 955 | 19 | 50 | 3 | | ???0,00 | 0 |
Cel Dark Shades | | 955 | 19 | 50 | 3 | | ???0,00 | 0 |
Cel Dark Shades | | 955 | 19 | 48 | 3 | | ???0,00 | 0 |
Celo Deep Purple | | 480 | 12 | 38 | 1 | | ???0,00 | 0 |
Celo Intenz | | 204 | 15 | 35 | 1 | | ???0,00 | 0 |
Cham L Ellwoodii | | 412 | 510 | 40 | 0 | | ???0,00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
Chamaed Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaed Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaed Cataractarum | | 306 | 17 | 75 | 25 | | ???0,00 | 0 |
Chamaed Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
Chamaed Elegans | | 306 | 17 | 58 | 25 | | ???0,00 | 0 |
Chamaed Elegans | | 306 | 17 | 55 | 25 | | ???0,00 | 0 |
Chamaed Elegans | | 490 | 12 | 48 | 15 | | ???0,00 | 0 |
Chamaed Elegans | | 418 | 9 | 35 | 18 | | ???0,00 | 0 |
Chamaedorea In Gaia Keramiek | | 821 | 13 | 40 | 50 | | ???0,00 | 0 |
