| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Argyranthemum Frutescens Various | | 955 | 19 | 45 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 256 | 18 | 35 | 40 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 16 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Egg | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Bellis P Colour Bel Mixed | | 338 | 23 | 20 | 34 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 412 | 10 | 20 | 20 | A1 | ???0,00 | 0 |
| Hydrangea Schneeball 6+ | | 386 | 13 | 35 | 6 | A1 | ???0,00 | 0 |
| Kalanchoe Ge Multi-flora Augusta | | 999 | 510 | 22 | 1 | A1 | ???0,00 | 0 |
| Lilium Lo Miracle | | 348 | 19 | 62 | 4 | A1 | ???0,00 | 0 |
| Lilium Or Sunny Bahamas | | 348 | 19 | 58 | 5 | A1 | ???0,00 | 0 |
| Phalaenopsis El Cascade | | 206 | 12 | 45 | 6 | A1 | ???0,00 | 0 |
| Phalaenopsis Various White 2 stem | | 214 | 9 | 35 | 16 | A1 | ???0,00 | 0 |
| Sansevieria Cylind Ceramic | | 297 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Sansevieria Cylind Other Ceramic | | 297 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Adromischus Trigynus | | 212 | 508 | 10 | 1 | A1 | ???0,00 | 0 |
| Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | A1 | ???0,00 | 0 |
| Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - 12c | | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 204 | 15 | 20 | 0 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 407 | 14 | 25 | 30 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema Amazon Silver | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Bitkiss | | 306 | 17 | 50 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Cleopatra | | 306 | 17 | 70 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Crete | | 206 | 12 | 35 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Jubilee | | 206 | 12 | 34 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Other | | 236 | 14 | 45 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Colour Mixed | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Iguana Red | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Iguana Red | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Lemon Mint | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Mixed X6 | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Red Sprinkles | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Silver Blue | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema White Joy | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Allium Ostara | | 750 | 12 | 15 | 1 | A1 | ???0,00 | 0 |
| Alocasia Other | | 206 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Alocasia Wentii | | 490 | 12 | 37 | 1 | A1 | ???0,00 | 0 |
| Aloe | | 206 | 12 | 15 | 20 | hawort | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Broomii | | 445 | 505 | 8 | 12 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 800 | 21 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 800 | 21 | 30 | 40 | A1 | ???0,00 | 0 |
| Aloe Humilis | Orange | 432 | 510 | 15 | 25 | A1 | ???0,00 | 0 |
| Aloe Humilis | Orange | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aloe Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera in Julia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Milou ceramics | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 28 | 23 | A1 | ???0,00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 28 | 23 | A1 | ???0,00 | 0 |
| Anemone Various | | 495 | 9 | 10 | 2 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 810 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Essencia | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Florida | | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Idaho | | 395 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Idaho | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An White Champ | White | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Melodia Ibis | | 836 | 21 | 90 | 8 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Alicante C | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Alicante C | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Prince Of Orange in | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Alic | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Casparo in Transpar | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Festivo Lux in Tran | | 295 | 14 | 50 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Romantico in Transp | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Red | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Lilli Red in Bolpot Gold | | 820 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Arabis Caucasica | White | 408 | 12 | 20 | 27 | A1 | ???0,00 | 0 |
| Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Giada | Yellow | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Giada Yellow | Yellow | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Giuditta | Red | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Giuditta Red | Red | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 999 | 14 | 30 | 40 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 45 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Armeria Mar Rosea | Pink | 408 | 12 | 25 | 23 | A1 | ???0,00 | 0 |
| Armeria Mar Splendens | Red | 407 | 14 | 25 | 0 | A1 | ???0,00 | 0 |
| Armeria Mar Splendens | Red | 236 | 13 | 17 | 12 | A1 | ???0,00 | 0 |
| Armeria Mar Alba | White | 236 | 13 | 25 | 12 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 338 | 37 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 338 | 27 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 27 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 338 | 27 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 338 | 27 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 20 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 338 | 17 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 16 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 404 | 16 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 16 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 955 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 955 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 13 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Daffodil | | 335 | 17 | 20 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil | | 496 | 15 | 30 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil | | 496 | 15 | 30 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete | | 999 | 13 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Egg | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Gekleurd Egg | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Ceramic Egg | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Ceramic Egg Mixed | | 999 | 11 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 208 | 9 | 0 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 29 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 29 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 204 | 24 | 46 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 204 | 24 | 46 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 24 | 40 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 24 | 40 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 22 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 20 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 20 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 483 | 18 | 39 | 2 | A1 | ???0,00 | 0 |
| Compo (1628) Hyacint Happy Sheep 1pp | | 338 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo 1395 - Bold Blue House (hyacint) | | 361 | 9 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Sphere Fleur Grande Hl13543b | | 236 | 13 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Sphere Fleurig Bakkie Hl15283b | | 250 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Sphere Pastel Bowl Hl19493b | | 338 | 16 | 18 | 5 | A1 | ???0,00 | 0 |
| Compo Narcis Wooden Bunny Hl11025 (yellow | | 338 | 10 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3794 Flower Bulbs M | | 335 | 18 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3864 Flower Bulbs M | | 800 | 25 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 338 | 30 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 250 | 30 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3961 Flower Bulbs | | 800 | 35 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3963 Flower Bulbs | | 800 | 28 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbmp5601 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5601 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5602 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5604 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5605 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5607 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5607 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5608 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5610 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5611 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5613 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5613 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5616 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5619 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5625 Easter Bulbs | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5626 Easter Bulbs | | 800 | 29 | 26 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbmp5630 Easter Bulbs | | 800 | 29 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5631 Easter Bulbs | | 800 | 29 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5643 Easter Bulbs | | 297 | 13 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5645 Easter Bulbs | | 335 | 18 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5647 Easter Bulbs | | 335 | 18 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5650 Easter Bulbs | | 234 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5659 Easter Bulbs | | 250 | 16 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5674 Easter Bulbs | | 800 | 33 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5676 Easter Bulbs | | 250 | 15 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5682 Easter Bulbs | | 335 | 18 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5710 Easter Bulbs | | 402 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5713 Easter Bulbs | | 402 | 23 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5743 Easter Bulbs | | 297 | 13 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5747 Easter Bulbs | | 338 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5748 Easter Bulbs | | 250 | 17 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5750 Easter Bulbs | | 250 | 14 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5751 Easter Bulbs | | 335 | 19 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5754 Easter Bulbs | | 250 | 16 | 36 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5756 Easter Bulbs | | 250 | 15 | 27 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbmp5758 Easter Bulbs | | 335 | 19 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbmp5761 Easter Bulbs | | 250 | 20 | 27 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2697 Indoor in Glaz | | 250 | 10 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptig2704 Indoor in Glaz | | 813 | 15 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2705 Indoor in Glaz | | 816 | 10 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2709 Indoor in Glaz | | 816 | 12 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2711 Indoor in Glaz | | 297 | 12 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptmb6312 Muscari Blue I | | 297 | 11 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptn8559 Narcissus in Zi | | 250 | 10 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptn8560 Narcissus in Zi | | 250 | 10 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4402 Narcissus East | | 813 | 18 | 23 | 28 | A1 | ???0,00 | 0 |
| Compo Ptnp4406 Narcissus East | | 813 | 18 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4410 Narcissus East | | 813 | 18 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptnp4469 Narcissus East | | 236 | 12 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptnp4470 Narcissus East | | 236 | 12 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4471 Narcissus East | | 236 | 11 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4472 Narcissus East | | 236 | 11 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4473 Narcissus East | | 250 | 16 | 16 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4474 Narcissus East | | 234 | 14 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptnp4476 Narcissus East | | 234 | 14 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Ptnp4490 Narcissus East | | 297 | 10 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4491 Narcissus East | | 297 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4492 Narcissus East | | 297 | 15 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4496 Narcissus East | | 250 | 18 | 21 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4508 Narcissus East | | 250 | 18 | 21 | 26 | A1 | ???0,00 | 0 |
| Compo Ptnp4533 Narcissus East | | 250 | 16 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4534 Narcissus East | | 250 | 16 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptnp4535 Narcissus East | | 250 | 16 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptnp4539 Narcissus East | | 297 | 16 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptnp4545 Arrangement Narcissus East | | 297 | 11 | 55 | 22 | A1 | ???0,00 | 0 |
| Compo Ptpb6497 Easter in Ceramic | | 297 | 9 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpb6499 Easter in Ceramic | | 297 | 12 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpb6500 Easter in Terr | | 809 | 13 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpb6512 Easter in Ceramic | | 236 | 11 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6593 Easter in Terr | | 250 | 23 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6594 Easter in Terr | | 250 | 23 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpb6622 Easter in Ceramic | | 297 | 12 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpb6623 Easter in Ceramic | | 297 | 7 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptpg9341 Easter in Glas | | 335 | 19 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpg9349 Easter in Glas | | 811 | 19 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9350 Easter in Glas | | 811 | 19 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpg9398 Easter in Glas | | 813 | 16 | 19 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8115 terrarium | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2207 Mo | | 335 | 19 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptvmb2225 Mo | | 335 | 19 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptvmb2255 Mo | | 297 | 11 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2259 Valentines-mo | | 297 | 11 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2271 | | 208 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2280 Arrangement Mo | | 338 | 16 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2329 Mo | | 250 | 15 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmg4909 Ar Mo | | 338 | 16 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptwh4045 Arrangement winter Hyacint | | 335 | 20 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptwmb8157 Muscari White | | 297 | 11 | 15 | 1 | A1 | ???0,00 | 0 |
| Arr., Ptbmp5633 Easter Bulbs | | 800 | 29 | 23 | 3 | A1 | ???0,00 | 0 |
| Arr.ptbmp5757 Easter Bulbs | | 335 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. chicken M X3 | | 999 | 22 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Tasmand x5 - Yellow | | 285 | 23 | 27 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas on foot X6 - Yellow | | 999 | 16 | 19 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Glas Ribbel Bowl - Yellow | | 483 | 21 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. chick Mixed | | 250 | 15 | 32 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Lana Yellow X6 | | 285 | 19 | 34 | 0 | A1 | ???0,00 | 0 |
