Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Kalanchoe Volcanic Orange Sunny Orange | | 810 | 30 | 14 | 30 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Rhododendron Sim. Mixed 4 Mixtray Diameter 27,5 | | 941 | 13 | 24 | 5 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Catchy Double Mi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cocos Make Upz Blue in Couture Hoe | White | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red in Lisa Bolpot | | 815 | 12 | 43 | 3 | | ???0,00 | 0 |
Vriesea Era Mini Red | Red | 940 | 9 | 52 | 33 | | ???0,00 | 0 |
Vriesea Astrid Red Multiflower | | 295 | 12 | 35 | 33 | | ???0,00 | 0 |
Aloe Vera 120235 | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
Sansevieria Trifa. White Snow | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
Dieffenbachia Camilla Dieffenbachia Camilla P12 | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Dieffenbachia Compacta Dieffenbachia Compacta P12 | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Maranta Leuc. Fascinator | | 480 | 12 | 35 | 3 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Philodendron Pedatum Moss covered stick | | 800 | 24 | 120 | 6 | | ???0,00 | 0 |
Syngonium Milk Confetti | | 206 | 12 | 25 | 999 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata 3pp | | 230 | 505 | 25 | 3 | | ???0,00 | 0 |
Tolmiea Menziesii Variegated Variegated | | 386 | 12 | 20 | 0 | | ???0,00 | 0 |
Callisia Repens Callisia Repens | | 402 | 16 | 20 | 0 | | ???0,00 | 0 |
Callisia Repens Callisia Repens | | 406 | 12 | 15 | 0 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 6+ feathers | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Cymbidium Mixed Mixtray 4 stem | Mixed | 353 | 14 | 75 | 23 | | ???0,00 | 0 |
Phalaenopsis Multi. 2 Spike Burgundy | | 817 | 9 | 35 | 22 | | ???0,00 | 0 |
Burrageara Nelly Isler Orange 2 stem | | 812 | 12 | 55 | 12 | | ???0,00 | 0 |
Hebe Magicolor Black Magic | | 408 | 12 | 20 | 998 | | ???0,00 | 0 |
Hebe Mixed Mixed Mixed in Kist | | 212 | 9 | 15 | 51 | | ???0,00 | 0 |
Gaultheria Proc. Red Speedy Bowl (KA) | White | 800 | 23 | 25 | 23 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 16 | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Leucophyta Brownii Calocephalus Brownii | Grey | 800 | 30 | 37 | 0 | | ???0,00 | 0 |
Skimmia Jap. Rubella 15+ | Brown | 496 | 15 | 35 | 11 | | ???0,00 | 0 |
Pentas Lanceolata Starclust ..mix Mixed Decorum | | 236 | 13 | 25 | 2 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
Pentas Lanceolata Beebright White White | | 406 | 12 | 25 | 1 | | ???0,00 | 0 |
Spathiphyllum Bellini Air So Pure | | 410 | 13 | 40 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 4 Moments 4 Colors | | 395 | 15 | 26 | 3 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Rs Fl 5 Happiness Metal | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Andr. Cavalli 4+ Purple C&c | | 234 | 14 | 50 | 99 | | ???0,00 | 0 |
Spathiphyllum Sweet Ricardo 5+ Flower Air So Pure H | | 408 | 13 | 60 | 1 | | ???0,00 | 0 |
Cyclamen Md Victoria Salmon Bicolour Rose | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
Cyclamen Colour Absolu De Morel Scent with Etiket | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
Cyclamen Colour Metis Crispino Fringed Lichtrose | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
Cyclamen Colour Compact Fuji Dark Red White | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
Celosia Spic. Deep Purple in Deep Purple cover | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
Euphorbia Pulc. Princ ..mix Dolcamore Mixtray | | 823 | 12 | 31 | 33 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
Rosa Infinity Mixed N&s Orange Yellow Mixed in Pot | Mixed | 824 | 14 | 32 | 12 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 216 | 7 | 24 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina cover | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina cover | | 220 | 6 | 12 | 1 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 216 | 7 | 24 | 1 | | ???0,00 | 0 |
Hippeastrum Basic Mixed 1 Knop | | 490 | 12 | 20 | 22 | | ???0,00 | 0 |
Guzmania Tempo Red | Red | 212 | 9 | 20 | 23 | | ???0,00 | 0 |
Tillandsia Oerstediana | | 206 | 12 | 70 | 33 | | ???0,00 | 0 |
Guzmania Melissa Pink | Red | 206 | 12 | 45 | 33 | | ???0,00 | 0 |
Vriesea Mixed 5 Mixtray | | 944 | 12 | 40 | 33 | | ???0,00 | 0 |
Bromelia Mixed 10 Adventure 10 Mixed | | 944 | 12 | 35 | 33 | | ???0,00 | 0 |
Cotyledon Tome. Green Footprint Cotyledon Green Fo | | 206 | 12 | 15 | 3 | | ???0,00 | 0 |
Ceropegia Woodii Variegata Hangpot 60-80cm Ranken | | 236 | 14 | 40 | 16 | | ???0,00 | 0 |
Crassula Minova Magic Supure® - Woods | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
Succulents Succulenten Mixed Trio | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Cactus Mixtray Rainbow | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Cactus Mixed Mixtray Rondo | | 813 | 505 | 8 | 10 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
Crassula Mixed . | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Crassula Marnieriana Hottentot | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
Cactus Decorated on Rij 5,5 Cm with 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Aloe Aristata Cosmo | | 204 | 13 | 22 | 30 | | ???0,00 | 0 |
Succulents Mixed | | 445 | 505 | 15 | 0 | | ???0,00 | 0 |
Cactus Mixed | | 236 | 14 | 22 | 25 | | ???0,00 | 0 |
Gymnocalycium Mihanov. Gymnocalycium Glow Mixed 6 Cm | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
Calathea Mixed | | 800 | 19 | 70 | 2 | | ???0,00 | 0 |
Ficus Microcarpa Moclame on rack | | 800 | 24 | 110 | 6 | | ???0,00 | 0 |
Dracaena Marg. . | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
Dracaena Marg. . | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans | | 418 | 9 | 50 | 10 | | ???0,00 | 0 |
Begonia Bd Mac. Spotlight Green | | 408 | 12 | 30 | 3 | | ???0,00 | 0 |
Epipremnum Pinn. Aureum Epipremnum Aureum | | 480 | 12 | 25 | 6 | | ???0,00 | 0 |
Selaginella Uncinata Peacock . | | 295 | 12 | 20 | 99 | | ???0,00 | 0 |
Philodendron Sunlight Sunlight | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Ficus Benja. Green Kinky | | 408 | 12 | 30 | 3 | | ???0,00 | 0 |
Cocos Nucifera Cocos Nucifera (kopie) | | 800 | 19 | 120 | 1 | | ???0,00 | 0 |
Alocasia Dragon Scale Clock Buy | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Schefflera Arbor. Gerda | | 406 | 13 | 40 | 1 | | ???0,00 | 0 |
Nephrolepis Exal. Green Moment Nephrolepis Boston | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Nephrolepis Exal. Green Moment | | 408 | 14 | 40 | 1 | | ???0,00 | 0 |
Pilea Norfolk | | 306 | 12 | 20 | 999 | | ???0,00 | 0 |
Epipremnum Pinn. Njoy | | 480 | 12 | 15 | 8 | | ???0,00 | 0 |
Philodendron Scand. Brasil | | 401 | 12 | 25 | 7 | | ???0,00 | 0 |
Philodendron Scand. | | 401 | 12 | 15 | 7 | | ???0,00 | 0 |
Pachira Aquatica Gevlochten Stem | | 407 | 14 | 65 | 5 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca | | 800 | 24 | 120 | 1 | | ???0,00 | 0 |
Dracaena Fr De Lemonlime 60-30-15 | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Dracaena Fr De Warneckei 60-30-15 | | 800 | 21 | 100 | 3 | | ???0,00 | 0 |
Fittonia Mixed 7 Mixtray Grootbladig | | 421 | 508 | 12 | 3 | | ???0,00 | 0 |
Cordyline Glauca | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
Dracaena Marg. 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 3+ feathers | | 495 | 12 | 45 | 1 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng Wortel Branched | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Platycerium Bifurc. Netherlands Hangpot | | 349 | 17 | 40 | 3 | | ???0,00 | 0 |
Athyrium | | 418 | 508 | 20 | 998 | | ???0,00 | 0 |
Senecio Senecio Piramidatus | | 206 | 12 | 25 | 2 | | ???0,00 | 0 |
Aglaonema Aglaonema Super White | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans Promo | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori Grofbladig Zwaar Xxl (KA) | | 408 | 12 | 18 | 998 | | ???0,00 | 0 |
Alocasia Zebrina | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
Asplenium Nidus | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Schefflera Actin. | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Ficus Microcarpa Moclame Pyramide | | 800 | 21 | 105 | 2 | | ???0,00 | 0 |
Ficus Lyrata Bambino 3 Pp | | 800 | 21 | 70 | 3 | | ???0,00 | 0 |
Ficus Altissima Altissima Yellow Mixed | | 800 | 21 | 110 | 2 | | ???0,00 | 0 |
Ficus Lyrata . | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
Chlorophytum Cos. Atlantic Atlantic | | 445 | 505 | 15 | 1 | | ???0,00 | 0 |
Alocasia Zebrina Siberian Tiger . | | 204 | 14 | 45 | 0 | | ???0,00 | 0 |
Alocasia Macrorrhizos Stingray Alocasia Macror Sti | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Alocasia Zebrina | | 204 | 14 | 45 | 0 | | ???0,00 | 0 |
Alocasia Pink Dragon | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Phalaenopsis Mini Tiny Dolls 2 stem in Anna Keramie | | 812 | 6 | 17 | 13 | | ???0,00 | 0 |
Paphiopedilum Phips White 1 stem | | 212 | 9 | 50 | 22 | | ???0,00 | 0 |
Thuja Occid. Brabant Thuja Occ. Brabant - on Stem | | 811 | 15 | 65 | 19 | | ???0,00 | 0 |
Conifers Mixed Conifers Mixed - on Stem | | 811 | 15 | 65 | 19 | | ???0,00 | 0 |
Chamaecyparis Thyo. Spitsbergen Chamaecyparis Thyo | | 236 | 13 | 35 | 19 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Siska Red | | 808 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 2/p duo Rood/wit | | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Jap.rubella | Brown | 955 | 19 | 30 | 23 | | ???0,00 | 0 |
Skimmia Jap. Finchy Skimmia Jap.finchy | | 955 | 19 | 30 | 11 | | ???0,00 | 0 |
Helleborus Winterbells Helleborus Winterbells P26 | | 800 | 26 | 50 | 12 | | ???0,00 | 0 |
Leucophyta Brownii Calocephalus Brownii P26 | Grey | 800 | 26 | 40 | 12 | | ???0,00 | 0 |
Hebe Hebe Addenda® Donna® Pink P15 | | 326 | 15 | 35 | 12 | | ???0,00 | 0 |
Hebe Hebe Addenda® Donna® Blue P15 | | 326 | 15 | 30 | 6 | | ???0,00 | 0 |
Skimmia Jap. Mixpot P26 | White | 800 | 26 | 60 | 33 | | ???0,00 | 0 |
Chamaecyparis Laws. Ilona | | 800 | 26 | 110 | 998 | | ???0,00 | 0 |
Thuja Occid. Brabant Thuja Occidentalis Brabant on | | 800 | 26 | 100 | 40 | | ???0,00 | 0 |
Thuja Occid. Brabant Thuja Occ. Brabant 110 Spiraa | | 800 | 26 | 110 | 20 | | ???0,00 | 0 |
Thuja Occid. Smaragd Thuja Occ. Smaragd Spiraal | | 800 | 26 | 110 | 40 | | ???0,00 | 0 |
Thuja Occid. Smaragd Thuja Occ. Smaragd on Stem 11 | | 800 | 26 | 110 | 20 | | ???0,00 | 0 |
Chamaecyparis Laws. Columnari Cham. Law. Columnari | | 800 | 26 | 110 | 20 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 3/p Mini Trio | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Jacobaea Maritima Zwaar Xxl | | 208 | 510 | 20 | 998 | | ???0,00 | 0 |
Gaultheria Proc. Red Speedy Zwaar Xxl | White | 308 | 13 | 25 | 13 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 13 | | 208 | 11 | 35 | 13 | | ???0,00 | 0 |
Coprosma Repens Red Ruby Zwaar Xxl | | 408 | 13 | 25 | 3 | | ???0,00 | 0 |
Pennisetum Alopec. Pennisetum Alop. Black Beauty | | 800 | 23 | 100 | 0 | | ???0,00 | 0 |
Skimmia Jap. Rubella 10+ Flower | Brown | 408 | 13 | 40 | 23 | | ???0,00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella | Brown | 418 | 9 | 25 | 11 | | ???0,00 | 0 |
Chamaecyparis Pis. Boulevard Chamaecyparis Pisifer | | 212 | 9 | 24 | 19 | | ???0,00 | 0 |
Kalanchoe Blos. Calandiva Hawn Catchy Double Orang | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Calandiva Whites White | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
Kalanchoe Wildflow Surp Canyon Surprising Canyon | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Cyclamen Gr Halios Curly Litchi Fringed with Sui | Pink | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
Chrysanthemum ..mix 5 in With Love cover | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Chrysanthemum ..mix/pot Carnaval Mixed | Mixed | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
Kalanchoe Blos. Supernova Decorum Pinkish White Nerine | | 295 | 510 | 28 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Rs Fl 5 Happiness Metal | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Rs Fl 5 Happiness De Lu | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
Spathiphyllum Sweet Lauretta Air So Pure | White | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Anthurium Andr. Querida Royal Red Big Flowers | | 495 | 12 | 45 | 1 | | ???0,00 | 0 |
Celosia Spic. Merida Pink Decorum | | 810 | 12 | 35 | 1 | | ???0,00 | 0 |
Guzmania Hope Info | | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
Opuntia Microdasys Albispina Kolibri Greens Opunti | | 808 | 6 | 15 | 1 | | ???0,00 | 0 |
Cactus Mixed in Stenen Potje | | 250 | 503 | 5 | 25 | | ???0,00 | 0 |
Cyperus Alternifolius Gracilis . | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
Cyperus Haspan . | | 408 | 12 | 50 | 1 | | ???0,00 | 0 |
Cyperus Alternifolius . | | 407 | 14 | 55 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca Chamaecyparis | | 800 | 19 | 85 | 20 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori | | 418 | 9 | 12 | 998 | | ???0,00 | 0 |
Philodendron ring Of Fire | | 458 | 12 | 45 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Amagris Ctenanthe Amagris | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Calathea Beautystar Calathea Beauty Star 12cm | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Chamaedorea Elegans | | 480 | 12 | 50 | 15 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 8+ feathers | | 955 | 19 | 90 | 1 | | ???0,00 | 0 |
Phlebodium Aureum Blue Star | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis White White 2 stem 16+ Long | | 830 | 12 | 75 | 23 | | ???0,00 | 0 |
Cymbidium Mixed 1 stem | Mixed | 826 | 14 | 70 | 22 | | ???0,00 | 0 |
Phalaenopsis Spiegelboog Mixed | | 495 | 12 | 50 | 22 | | ???0,00 | 0 |
Phalaenopsis Limonium 21 2 Spike Yellow Small Red Flame | | 817 | 12 | 60 | 12 | | ???0,00 | 0 |
Skimmia Jap. Subsp. Reevesiana Skimmia Japonica Su | White | 495 | 15 | 25 | 5 | | ???0,00 | 0 |
Skimmia Jap. Subsp. Reevesiana Skimmia Japonica Su | White | 495 | 15 | 25 | 3 | | ???0,00 | 0 |
Chamaecyparis Pis. Sky Blue Chamaecyparis Pisifera | | 496 | 15 | 40 | 15 | | ???0,00 | 0 |
Conifers Mixed Conifers Mixed | | 418 | 9 | 20 | 998 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix Mixed per Low | Mixed | 212 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 3/p Trio | | 408 | 12 | 17 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty S Mintberry duo Rood/groen | | 812 | 12 | 17 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Linda Purple | | 812 | 12 | 25 | 17 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Siska Red | | 808 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix Mixed per Low | Mixed | 808 | 9 | 20 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Starl ..mx Trio | Mixed | 212 | 9 | 21 | 15 | | ???0,00 | 0 |
Taxus Ø32cm Ball | | 800 | 24 | 45 | 5 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 45 | 1 | | ???0,00 | 0 |
Viola Corn. Viool Mixed Low Eetbare Flower | | 206 | 12 | 10 | 51 | | ???0,00 | 0 |
Vaste Pltn Mixed 6 [Perennials] Herbstzauber Herfstm | | 208 | 12 | 10 | 51 | | ???0,00 | 0 |
Taxus Baccata David Taxus Baccata David P17 (potge | | 811 | 17 | 50 | 19 | | ???0,00 | 0 |
Chamaecyparis Pis. Sungold Chamaecyparis Pisiferas | | 955 | 17 | 25 | 998 | | ???0,00 | 0 |
Chrysanthemum .. Mefisto Pink C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda Dark Yellow C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina cover | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido in Witte Bolpot | | 818 | 17 | 70 | 1 | | ???0,00 | 0 |
Compo Sierfruit L% Pumpkin M | | 236 | 10 | 6 | 99 | | ???0,00 | 0 |
Tillandsia Cyanea Josee Midi Cerise | | 209 | 510 | 30 | 33 | | ???0,00 | 0 |
Echeveria Purple Pearl Supure® | | 206 | 12 | 15 | 17 | | ???0,00 | 0 |
Rhipsalis Red Coral | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Echeveria Agavoides . | | 209 | 11 | 12 | 0 | | ???0,00 | 0 |
Portulacaria Afra . | | 234 | 15 | 40 | 7 | | ???0,00 | 0 |
Crassula Marnieriana Hottentot | | 212 | 9 | 10 | 0 | | ???0,00 | 0 |
Echeveria Echeveria Madiba | | 206 | 11 | 15 | 0 | | ???0,00 | 0 |
Cactus Decorated cactus on Rij 5,5 Cm with 3 Plakbl | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Crassula Ovata Gollum . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
Echeveria Lola | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Solanum Pseudocapsicum Bartoli Orange | | 476 | 14 | 30 | 0 | | ???0,00 | 0 |
Monstera Delic. Md21et70 | | 800 | 21 | 70 | 5 | | ???0,00 | 0 |
Selaginella Apoda Green | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
Selaginella Martensii Jori Witte Gloed | | 496 | 15 | 30 | 0 | | ???0,00 | 0 |
Selaginella Martensii Jori Witte Gloed | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Fittonia Mixed Mixtray | | 409 | 12 | 20 | 8 | | ???0,00 | 0 |
Ctenanthe Setosa Compactstar | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Silver Bay . | | 395 | 17 | 55 | 2 | | ???0,00 | 0 |
Epiphyllum Guatem. Var. Monstrosa Guatemalense Sub | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger . | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
Dieffenbachia Camilla | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
Peperomia Caperata Lima | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
Corokia Cotoneaster Zwaar with Etiket | | 408 | 13 | 35 | 0 | | ???0,00 | 0 |
Corokia Cotoneaster Mini | | 446 | 6 | 30 | 998 | | ???0,00 | 0 |
Phalaenopsis Mixed 5 1 Spike 70cm A2 | | 812 | 12 | 65 | 22 | | ???0,00 | 0 |
Phalaenopsis Mixed Mixed 2 Spike 20+ Flowers 80 Cm (In | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
Helleborus Niger Advent Star Helleborus Niger Adve | | 410 | 12 | 25 | 23 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Ccrow ..mx Twin Colour Crow | Mixed | 410 | 11 | 25 | 23 | | ???0,00 | 0 |
Leucophyta Brownii Twin Mueca/calocephalus | Grey | 408 | 11 | 20 | 52 | | ???0,00 | 0 |
Calluna Vulg. Garden G Fluffy Mini Grey | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Garden G Fluffy Grey Zwaar Xxl | | 408 | 11 | 20 | 13 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Sofie Pink Diameter 16/19 | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Erica Arborea Albe Zwaar Xxl | White | 410 | 11 | 20 | 12 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Sylke Red Zwaar Xl | | 406 | 13 | 25 | 15 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Sylke Mini Red | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 2/p Mini Twin | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Garden G Twin Twin Zwaar Xxl | More-color | 408 | 11 | 20 | 20 | | ???0,00 | 0 |
Erica Darley. Kramers Rote Red with Elke Plants Eti | Red | 408 | 11 | 20 | 15 | | ???0,00 | 0 |
Erica Verticillata Zwaar Xxl | | 308 | 13 | 30 | 13 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Quattro Xxl | | 406 | 13 | 25 | 15 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 16 | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Mosaica Bowl Xxxxl | | 800 | 23 | 40 | 25 | | ???0,00 | 0 |
Leucophyta Brownii Twin Mueca/calocephalus | Grey | 403 | 19 | 35 | 52 | | ???0,00 | 0 |
Daboecia Cant. Gardgirls Sum Dinn Mixed Mixed in K | | 446 | 6 | 15 | 51 | | ???0,00 | 0 |
Erica Arborea Albe Zwaar Xxl | White | 408 | 12 | 20 | 11 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Twin Sympl Twin Zwaar Xxl M | | 408 | 12 | 20 | 13 | | ???0,00 | 0 |
Ivy Hibernica Zwaar Xxl | | 408 | 13 | 30 | 13 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 13 | | 208 | 11 | 35 | 13 | | ???0,00 | 0 |
Gaultheria Proc. Red Speedy Bowl | White | 800 | 23 | 25 | 23 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Sylvia Pink Diameter 13/1 | | 208 | 11 | 35 | 13 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Sylvia Pink Diameter 13/1 | | 208 | 11 | 35 | 13 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 13 | | 208 | 11 | 35 | 13 | | ???0,00 | 0 |
Spathiphyllum Diamond Diamond Variegata 17cm | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Rhododendron Sim. Terra Nova Rose | Pink | 386 | 14 | 27 | 5 | | ???0,00 | 0 |
Rhododendron Sim. Witte bird White | White | 386 | 14 | 30 | 5 | | ???0,00 | 0 |
Kalanchoe Blos. Deco Tweed Multicolor Mozaic Tweed | | 208 | 510 | 25 | 1 | | ???0,00 | 0 |
Compo Kamerplant Green L% Ht16mk Houten Marktkraam | | 250 | 16 | 3 | 20 | | ???0,00 | 0 |
Compo Kamerplant Green L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
Ananas Mi Amigo pineapple Mi Amigo Milaan | | 999 | 12 | 40 | 33 | | ???0,00 | 0 |
