| Prod. | Clr. | cubo | S1 | S2 | S3 | Cal. | Pr. | Comprado |
|---|
| Anthu Matata | | 491 | 510 | 30 | 5 | | ???0,00 | 0 |
| Ardis Crenata | | 204 | 14 | 35 | 1 | | ???0,00 | 0 |
| Ardis Crenata Rood | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Arr Kamerplant Groen | | 999 | 13 | 0 | 998 | | ???0,00 | 0 |
| Arr Kamerplanten Kera | | 999 | 9 | 35 | 1 | | ???0,00 | 0 |
| Arr Tuinplanten | | 251 | 23 | 25 | 4 | | ???0,00 | 0 |
| Arr Tuinplanten | | 361 | 21 | 30 | 3 | | ???0,00 | 0 |
| Callu Klb Mix | | 236 | 13 | 15 | 23 | | ???0,00 | 0 |
| Callu Wibos | | 412 | 510 | 13 | 44 | | ???0,00 | 0 |
| Cham L Ellwoodii + Sneeuw | | 999 | 11 | 40 | 0 | | ???0,00 | 0 |
| Cham Thyo Top Point Snow | | 412 | 510 | 25 | 32 | | ???0,00 | 0 |
| Cycl Gr Sup Xl Rood | | 266 | 15 | 32 | 33 | | ???0,00 | 0 |
| Cycl Kl Sup Verano Gemengd | | 306 | 17 | 25 | 23 | | ???0,00 | 0 |
| Euonymus Jap Gem | | 231 | 510 | 37 | 3 | | ???0,00 | 0 |
| Houten Schijf Ovaal Eik | | 903 | 0 | 0 | 30 | | ???0,00 | 0 |
| Houten Schijf Rond Berk | | 999 | 0 | 0 | 30 | | ???0,00 | 0 |
| Ilex Mes Blue Maid | | 800 | 24 | 60 | 60 | | ???0,00 | 0 |
| Kalan Thyrsiflora | | 445 | 505 | 9 | 1 | | ???0,00 | 0 |
| Muehlenbeckia Com Maor | | 956 | 9 | 10 | 0 | | ???0,00 | 0 |
| Pachira Aquatica Kera | | 800 | 20 | 80 | 4 | | ???0,00 | 0 |
| Pep C Lilian | | 308 | 12 | 25 | 1 | | ???0,00 | 0 |
| Ro Tunesie Star | Pink | 460 | 12 | 30 | 1 | | ???0,00 | 0 |
| Senec Bontbladerig ( Nieuw ) | | 418 | 9 | 15 | 0 | | ???0,00 | 0 |
| Siergras Overig | | 408 | 13 | 35 | 45 | | ???0,00 | 0 |
| Till Oerstediana Kera | | 999 | 12 | 60 | 1 | | ???0,00 | 0 |
| Zamioculcas Pixie | | 306 | 17 | 60 | 5 | | ???0,00 | 0 |
| Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
| Krans Pthd2211 Herfst | | 338 | 30 | 9 | 22 | | ???0,00 | 0 |
| Sedum Ma Tornado | | 704 | 12 | 20 | 8 | | ???0,00 | 0 |
| Adromischus Cristatus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Adromischus Festivus | | 212 | 508 | 10 | 14 | | ???0,00 | 0 |
| Adromischus Mix | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
| Adromischus Mix | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Aeon Arboreum | | 395 | 14 | 28 | 0 | | ???0,00 | 0 |
| Aeschyn Caro Improved | | 351 | 15 | 35 | 12 | | ???0,00 | 0 |
| Aeschyn Japhrolepis | Red | 349 | 17 | 35 | 10 | | ???0,00 | 0 |
| Aeschyn Mona Lisa | Red | 351 | 15 | 35 | 12 | | ???0,00 | 0 |
| Aeschyn Mona Lisa | Red | 351 | 15 | 35 | 12 | | ???0,00 | 0 |
| Aeschyn Twister | | 351 | 15 | 45 | 12 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 236 | 15 | 35 | 1 | | ???0,00 | 0 |
| Aglao Gem | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
| Aglao Gem | | 229 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglao Overig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglao Overig | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglao Silver Bay | | 306 | 17 | 65 | 3 | | ???0,00 | 0 |
| Aglao Stripes | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
| Aloc Jacklyn | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Aloc Low Rider | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Aloc Macrorrhiza | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Aloc Melo | | 478 | 14 | 24 | 1 | | ???0,00 | 0 |
| Aloc Overig | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Aloc Polly | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
| Aloc Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
| Aloc Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aloc Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aloë - Haworthia Gem | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Aculeata Kera | | 821 | 11 | 0 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Aloe Arborescens In Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
| Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
| Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
| Aloe Mohawk In Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Overig | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
| Aloe Tiki Tahi | | 472 | 9 | 16 | 21 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
| Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
| Aloe Vera | | 999 | 12 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
| Aloe Vera 10,5 In White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
| Aloe Vera In Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera In Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Amazon Mix | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
| Anigozanthos Overig | | 206 | 12 | 36 | 0 | | ???0,00 | 0 |
| Anth Clarinerv Kera Liv | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
| Anth Morelips(r) Everio | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
| Anth Morelips(r) Mix In Showhow | Mixed | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anth Morelips(r) Namora In Sho | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
| Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthu An Arebo | | 306 | 17 | 70 | 6 | | ???0,00 | 0 |
| Anthu An Arebo | | 306 | 17 | 65 | 6 | | ???0,00 | 0 |
| Anthu An Bambino Red | | 291 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Casparo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Cocos | White | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Esudo | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Florida | | 295 | 14 | 45 | 4 | | ???0,00 | 0 |
| Anthu An Maine | | 408 | 14 | 50 | 5 | | ???0,00 | 0 |
| Anthu An Maine | | 408 | 14 | 50 | 5 | | ???0,00 | 0 |
| Anthu An Micra | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Pr Amalia Elegance | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Prince Of Orange | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthu An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Spirit | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthu An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
| Anthu An Vanilla | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu Fl Festivo Lux | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthu Lilli | | 491 | 10 | 30 | 6 | | ???0,00 | 0 |
| Anthu Matata | | 491 | 510 | 30 | 5 | | ???0,00 | 0 |
| Anthu Overig | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
| Anthu Zalm | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium 7 Cm Lilli In Lisa Kerami | | 820 | 8 | 20 | 3 | | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Red | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Black Love In Alicante Ce | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Cocos In Alicante Ceramic | White | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Anthurium Cocos In Boston Ceramics | White | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium Esudo In Alicante Ceramic | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Lilli Red In Bolpot Goud | | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
| Anthurium Spirit In Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Ton Sur Ton In Diverse Kl | Mixed | 820 | 13 | 45 | 4 | | ???0,00 | 0 |
| Anthurium Vanilla In Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
| Aphel Sq Dania | Yellow | 326 | 15 | 30 | 1 | | ???0,00 | 0 |
| Aphel Sq Dania | Yellow | 291 | 13 | 30 | 1 | | ???0,00 | 0 |
| Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
| Ardis Cr Bos Pr Pink | | 495 | 14 | 40 | 44 | | ???0,00 | 0 |
| Ardis Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardis Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardis Crenata Wit | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Arr Dischidia | | 344 | 999 | 25 | 999 | | ???0,00 | 0 |
| Arr Kamerplanten | | 335 | 28 | 30 | 3 | | ???0,00 | 0 |
| Arr Kamerplanten | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
| Arr Kamerplanten | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
| Arr Kamerplanten | | 335 | 23 | 20 | 2 | | ???0,00 | 0 |
| Arr Kamerplanten | | 335 | 17 | 25 | 2 | | ???0,00 | 0 |
| Arr Phal 1 Tak | | 813 | 12 | 0 | 1 | | ???0,00 | 0 |
| Arr Sempervivum | | 338 | 30 | 0 | 4 | | ???0,00 | 0 |
| Arr Succ Ov | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
| Arr Tuinplanten | | 800 | 40 | 25 | 3 | | ???0,00 | 0 |
| Arr Tuinplanten | | 338 | 26 | 35 | 4 | | ???0,00 | 0 |
| Arr Tuinplanten | | 335 | 20 | 25 | 3 | | ???0,00 | 0 |
| Arr. Ptaa7519 Amaryllis | | 250 | 16 | 20 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7520 Amaryllis | | 338 | 21 | 24 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7527 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7530 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7531 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7541 Amaryllis | | 338 | 16 | 24 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7564 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Arr. Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
| Arr. Ptchb9807 Christmas Bro | | 250 | 26 | 31 | 2 | | ???0,00 | 0 |
| Arr. Ptchg5694 Christmas Gol | | 250 | 26 | 36 | 41 | | ???0,00 | 0 |
| Arr. Ptchw4303 Christmas Whi | | 250 | 15 | 30 | 3 | | ???0,00 | 0 |
| Arr. Ptchw4309 Christmas Whi | | 297 | 12 | 31 | 36 | | ???0,00 | 0 |
| Arr. Ptct3802 Cactus In Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
| Arr. Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
| Arr. Ptcv7601 Arrangement Christmas Vill | | 338 | 15 | 19 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7602 Arrangement Christmas Vill | | 338 | 15 | 20 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7603 Arrangement Christmas Vill | | 338 | 15 | 23 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7604 Arrangement Christmas Vill | | 335 | 19 | 22 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7605 Arrangement Christmas Vill | | 335 | 19 | 22 | 27 | | ???0,00 | 0 |
| Arr. Ptcv7606 Arrangement Christmas Vill | | 335 | 24 | 28 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7607 Christmas Vill | | 335 | 19 | 21 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7610 Christmas Vill | | 402 | 25 | 28 | 33 | | ???0,00 | 0 |
| Arr. Ptcv7611 Christmas Vill | | 335 | 12 | 18 | 23 | | ???0,00 | 0 |
| Arr. Ptcv7612 Christmas Vill | | 338 | 16 | 23 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7613 Christmas Vill | | 338 | 18 | 23 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7614 Christmas Vill | | 813 | 18 | 35 | 40 | | ???0,00 | 0 |
| Arr. Ptcv7615 Arrangement Christmas Vill | | 335 | 23 | 30 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7616 Arrangement Christmas Vill | | 335 | 24 | 30 | 35 | | ???0,00 | 0 |
| Arr. Ptcv7617 Arrangement Christmas Vill | | 335 | 24 | 30 | 35 | | ???0,00 | 0 |
| Arr. Ptcv7618 Arrangement Christmas Vill | | 402 | 23 | 30 | 22 | | ???0,00 | 0 |
| Arr. Ptcv7619 Arrangement Christmas Vill | | 402 | 23 | 30 | 35 | | ???0,00 | 0 |
| Arr. Ptgig2109 Greens In Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
| Arr. Pthg3318 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
| Arr. Pthg3332 Autumn Glass | | 402 | 26 | 32 | 4 | | ???0,00 | 0 |
| Arr. Pthg3376 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0,00 | 0 |
| Arr. Pthg3377 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0,00 | 0 |
| Arr. Pthg3380 Autumn Glass | | 335 | 23 | 27 | 3 | | ???0,00 | 0 |
| Arr. Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
| Arr. Pthg3413 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
| Arr. Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
| Arr. Pthi5318 Herfst Indoor | | 234 | 16 | 37 | 4 | | ???0,00 | 0 |
| Arr. Pthi5404 Herfst Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
| Arr. Pthi5458 Herfst Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
| Arr. Pthi5563 Herfst Indoor | | 297 | 9 | 14 | 1 | | ???0,00 | 0 |
| Arr. Pthi5593 Herfst Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
| Arr. Ptho4159 Herfst Outdoor | | 335 | 25 | 26 | 1 | | ???0,00 | 0 |
| Arr. Ptho4268 Herfst Outdoor | | 338 | 28 | 36 | 2 | | ???0,00 | 0 |
| Arr. Ptho4271 Herfst Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
| Arr. Pts2818 Sempervivum | | 800 | 29 | 16 | 21 | | ???0,00 | 0 |
| Arr. Ptsf8221 Kalebas Hedera | | 234 | 16 | 24 | 1 | | ???0,00 | 0 |
| Arr. Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
| Arr. Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
| Arr. Ptter8101 Terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
| Arr. Ptter8111 Terrarium | | 335 | 24 | 27 | 3 | | ???0,00 | 0 |
| Arr. Ptter8117 Terrarium | | 335 | 23 | 26 | 2 | | ???0,00 | 0 |
| Arr. Ptter8123 Terrarium | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
| Arr. Ptter8131 Terrarium | | 338 | 17 | 19 | 1 | | ???0,00 | 0 |
| Arr. Ptter8137 Terrarium | | 338 | 26 | 36 | 5 | | ???0,00 | 0 |
| Arr. Ptter8138 Terrarium | | 335 | 26 | 36 | 5 | | ???0,00 | 0 |
| Arr. Ptter8139 Terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
| Arr. Ptter8141 Terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
| Arr. Ptter8142 Terrarium | | 250 | 22 | 28 | 3 | | ???0,00 | 0 |
| Arr. Ptwh7601 Winter Hyacint | | 338 | 16 | 19 | 22 | | ???0,00 | 0 |
| Arr. Ptwh7617 Winter Hyacint | | 250 | 12 | 21 | 1 | | ???0,00 | 0 |
| Arr. Ptwh7634 Winter Hyacint | | 250 | 13 | 23 | 22 | | ???0,00 | 0 |
| Arr. Ptwh7669 Winter Hyacint | | 234 | 15 | 22 | 1 | | ???0,00 | 0 |
| Arr. Ptwh7681 Winter Hyacint | | 250 | 14 | 25 | 22 | | ???0,00 | 0 |
| Arr. Ptwh7682 Winter Hyacint | | 250 | 14 | 25 | 30 | | ???0,00 | 0 |
| Arr. Ptwo190 Winter Outdoor | | 800 | 26 | 32 | 4 | | ???0,00 | 0 |
| Arr. Ptwo1901 Winter Outdoor | | 338 | 24 | 23 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1920 Winter Outdoor | | 813 | 20 | 33 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1923 Winter Outdoor | | 285 | 19 | 41 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1927 Winter Outdoor | | 813 | 17 | 44 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1930 Winter Outdoor | | 250 | 20 | 24 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1932 Winter Outdoor | | 285 | 22 | 37 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1942 Winter Outdoor | | 250 | 19 | 42 | 3 | | ???0,00 | 0 |
| Arr. Ptwo1947 Winter Outdoor | | 800 | 30 | 27 | 4 | | ???0,00 | 0 |
| Arr. Ptwo1952 Winter Outdoor | | 360 | 28 | 35 | 1 | | ???0,00 | 0 |
| Arr.ptcv7608 Christmas Vill | | 814 | 18 | 35 | 40 | | ???0,00 | 0 |
| Arr2 Mb - Glas Schaal Touw L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
| Arr2 Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
| Arr2 Pl - Glas Cilinder Touw X3 Mix | | 813 | 15 | 15 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Glas Op Voet - Rood | | 999 | 17 | 23 | 0 | wit | ???0,00 | 0 |
| Arr2 Pl - Glas Schaal 27cm - Rood | | 402 | 27 | 19 | 0 | w | ???0,00 | 0 |
| Arr2 Pl - Glas Schaal Frank - Rood | | 338 | 18 | 18 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Ker. Barok Grijs X2 Phal. | | 401 | 20 | 52 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Ker. Barok Phal. Cascade | | 338 | 29 | 55 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Ker. Mave Pot Phal Cascad | | 285 | 20 | 55 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Keramiek Motief Mix | | 338 | 21 | 23 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Luxe Dierenmix X4 - Rood | | 250 | 17 | 24 | 0 | | ???0,00 | 0 |
| Arr2 Pl - Riet Metaal Lantaarn - Wi | | 285 | 23 | 24 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Bolpot Brown X3 | | 338 | 21 | 25 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Glas Bol 285 | | 285 | 21 | 18 | 0 | 5 | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Glas Bose 285 | | 285 | 18 | 21 | 0 | 6 | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Glas Milano 338 | | 338 | 16 | 26 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Glas Paris | | 285 | 17 | 19 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Glas Paris L 28 | | 285 | 23 | 18 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Ker. Luxe Pot S | | 813 | 17 | 27 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Ker. Ovaal Op P | | 401 | 22 | 22 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Ker. Schaal San | | 285 | 21 | 19 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Ker. Stippel | | 338 | 13 | 20 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Ker. Stippel 33 | | 999 | 17 | 24 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Taza con Platillo | | 285 | 21 | 20 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Kurk L X3 | | 285 | 30 | 22 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Luxe Bolpotje 8 | | 813 | 15 | 20 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Luxe Mok X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Luxe Mok X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Luxe Schotel | | 338 | 27 | 17 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Mb - Vogelbadje Kl. | | 401 | 20 | 15 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Pl - Boomschors Scha | | 800 | 26 | 23 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Pl - Ker. Brown Glaz | | 338 | 22 | 22 | 0 | | ???0,00 | 0 |
| Arr4 Amaryllis Pl - Mand Metaal Win | | 285 | 24 | 27 | 0 | | ???0,00 | 0 |
| Arr4 Semp Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
| Arrangement A7 Mix | | 800 | 23 | 40 | 4 | | ???0,00 | 0 |
| Aspar Setaceus | | 800 | 21 | 60 | 4 | | ???0,00 | 0 |
| Aspar Setaceus | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
| Aspar Setaceus | | 401 | 12 | 40 | 1 | | ???0,00 | 0 |
| Aspar Umbellatus | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Asparagus In Tess Keramiek | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
| Aspl Ant Osaka | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
| Aspl Antiquum | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
| Asple Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
| Asple Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
| Asple Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
| Asple Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
| Asplenium Crispy Wave In Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
| Astilb A Highlight | | 201 | 14 | 65 | 34 | | ???0,00 | 0 |
| Barrocco Red, 3 | | 206 | 12 | 50 | 3 | 4-spik | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 26 | 85 | 10 | | ???0,00 | 0 |
| Beg Beleaf Alaska Creek | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
| Beg Beleaf Gem | | 429 | 17 | 35 | 2 | | ???0,00 | 0 |
| Beg Beleaf Gem | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
| Beg Beleaf Gem | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
| Beg Du Gemengd | Mixed | 395 | 13 | 34 | 1 | | ???0,00 | 0 |
| Beg Du Gemengd | Mixed | 470 | 9 | 18 | 1 | | ???0,00 | 0 |
| Beg Du Grace | | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
| Beg Du Grace | | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
| Beg Du Reina | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
| Beg Ma Black Forest | | 429 | 17 | 42 | 1 | | ???0,00 | 0 |
| Beg Ma Spotl Dark | | 395 | 14 | 25 | 5 | | ???0,00 | 0 |
| Beg Ma Spotl Dark | | 818 | 14 | 25 | 2 | | ???0,00 | 0 |
| Beg Rex Asian Tundra | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
| Beg Rex Overig | | 212 | 508 | 15 | 2 | | ???0,00 | 0 |
| Beg Rubi Verde | | 395 | 13 | 30 | 2 | | ???0,00 | 0 |
| Bloembol Crocus Vernus Mix X10 | | D00075 | 999 | 25 | 0 | | ???0,00 | 0 |
| Bloembol Hippeas Xl | | 337 | 0 | 0 | 14 | | ???0,00 | 0 |
